El Turismo Pista disputó la 4ta fecha del torneo en el autódromo Juan Manuel Fangio de Rosario, provincia de Santa Fe.
La clase 1 desarrollo la clasificación entre viernes y sábado, con Nicolás Benito se llevo la pole, marcando 1m55s069ms.
Luego por la tarde del sábado, se corrieron las tres series, con los triunfos de Lucas Bayala, Nicolás Astorgano y de Lucio Rodríguez.
Por último el domingo se corrió la final, en la cual Lucas Bayala con el Fiat Uno, logro el triunfo, siendo escoltado por Joaquín Cortina y Alexis Bull completo el podio en el tercer lugar.
La próxima fecha será el 8 de Junio en Concepción del Uruguay, Entre Ríos.
Foto Prensa Turismo Pista
Resultados completos de la final:
Pos | N° | Piloto | Marca | Vts. | Tiempo | Dif. |
---|---|---|---|---|---|---|
1 | 115 | BAYALA, LUCAS | UNO | 13 | 26;34.444 | |
2 | 63 | CORTINA, JOAQUIN | UNO | 13 | 26;35.763 | 1.319 |
3 | 104 | BULL, ALEXIS | UNO | 13 | 26;35.969 | 1.525 |
4 | 36 | ROVERA, MATIAS | UNO | 13 | 26;36.386 | 1.942 |
5 | 113 | PUERTO, EMILIANO | UNO | 13 | 26;36.765 | 2.321 |
6 | 20 | PERUGINI, JUAN | UNO | 13 | 26;39.455 | 5.011 |
7 | 3 | BENITO, NICOLAS | UNO | 13 | 26;39.870 | 5.426 |
8 | 18 | SIMEONI, MARTIN | UNO | 13 | 26;40.945 | 6.501 |
9 | 57 | CARBONI, LUCAS | UNO | 13 | 26;41.812 | 7.368 |
10 | 99 | HONGN, JOAQUIN | UNO | 13 | 26;42.421 | 7.977 |
11 | 69 | MATICH, PABLO | UNO | 13 | 26;52.840 | 18.396 |
12 | 51 | PALAU, MAXIMO | UNO | 13 | 26;53.235 | 18.791 |
13 | 31 | GAJATE, AGUSTIN | UNO | 13 | 26;56.975 | 22.531 |
14 | 8 | RODRIGUEZ, IGNACIO | UNO | 13 | 26;58.116 | 23.672 |
15 | 108 | TERUGGI, FRANCO | UNO | 13 | 26;58.501 | 24.057 |
16 | 96 | PEREZ, MAXIMILIANO | UNO | 13 | 26;58.503 | 24.058 |
17 | 25 | VIGNEAU, MATIAS | UNO | 13 | 26;59.763 | 25.319 |
18 | 61 | ALBANESE, JUAN MARTIN | UNO | 13 | 26;59.765 | 25.321 |
19 | 114 | MACUSO, EMANUEL | UNO | 13 | 27;00.624 | 26.18 |
20 | 6 | MARTINEZ, JULIAN | UNO | 13 | 27;00.626 | 26.181 |
21 | 62 | RICHARTE, DIEGO | UNO | 13 | 27;01.525 | 27.081 |
22 | 66 | VAZQUEZ, JUAN MARTIN | UNO | 13 | 27;03.226 | 28.782 |
23 | 88 | DE SOUSA, RENZO | UNO | 13 | 27;07.678 | 33.234 |
24 | 49 | FERNANDEZ, IGNACIO | UNO | 13 | 27;17.373 | 42.929 |
25 | 112 | SARMIENTO, LUCAS | UNO | 13 | 27;33.007 | 58.563 |
26 | 30 | ESPINDOLA , IGNACIO | UNO | 10 | 20;47.693 | 3 VTAS |
27 | 12 | RODRIGUEZ, LUCIO | UNO | 9 | 18;47.433 | 4 VTAS |
28 | 116 | PALAU, TOMAS | UNO | 7 | 15;11.305 | 6 VTAS |
29 | 105 | BULL, WILLIAM | UNO | 6 | 12;51.755 | 7 VTAS |
30 | 10 | SAMA , CONRADO | UNO | 4 | 09;02.223 | 9 VTAS |
31 | 21 | AREVALO, TOMAS | UNO | 0 | 13 VTAS | |
32 | 111 | TORRES, VALENTINO | UNO | 0 | 13 VTAS | |
33 | 90 | MANAVELLA, LUCIANO | UNO | 0 | 13 VTAS | |
34 | 7 | BOSQUE, TOMAS | UNO | 0 | 13 VTAS | |
35 | 26 | ASTORGANO, NICOLAS | UNO | 0 | 13 VTAS |
RECORD DE VUELTA: Nro 113 (PUERTO) Vta 5 en 1:56.567 a 123,534 Km/h
NRP: NRO 26 (ASTORGANO), NRO 21 (ARÉVALO), NRO 111 (TORRES), NRO 90 (MANAVELLA), NRO 7 (BOSQUE)
RECARGO AUTO N°6 (MARTINEZ) POR DEJAR SIN PISTA AL AUTO N°114 (MACUSO)
RECARGO AUTO N°96 (PEREZ) POR DEJAR SIN PISTA AL AUTO N°108 (TERUGGI)
NO LARGO AUTO N°39 (DEL BARRIO)