La clase 1 del Turismo Pista paso por el autódromo de Concepción del Uruguay, provincia de Entre Rios y disputó la 5ta fecha del certamen.
En la clasificación, Tomás Arévalo con el Fiat Uno, se quedo con la pole marcando 1m43s485ms.
Luego se corrieron las tres series, que fueron ganadas por Tomas Arévalo, Juan Perugini y Lucas Bayala.
Por ultimo, el domingo se desarrollo la final y en la cual, Tomas Arévalo mostró su gran potencial para lograr el triunfo y redondear un excelente fin de semana. Segundo finalizo Emiliano Puerto y en el tercer lugar completando el podio fue Juan Perugini.
La próxima fecha será el 20 de Julio en el circuito N° 12 del autódromo de Bs. As. y se realizará la carrera de los 300 pilotos.
Foto Prensa Turismo Pista
Resultados completos de la final:
Pos | N° | Piloto | Marca | Vts. | Tiempo | Dif. |
---|---|---|---|---|---|---|
1 | 21 | AREVALO, TOMAS | UNO | 12 | 21;03.528 | |
2 | 113 | PUERTO, EMILIANO | UNO | 12 | 21;04.095 | 0.567 |
3 | 20 | PERUGINI, JUAN | UNO | 12 | 21;05.074 | 1,546 |
4 | 3 | BENITO, NICOLAS | UNO | 12 | 21;05.511 | 1,983 |
5 | 63 | CORTINA, JOAQUIN | UNO | 12 | 21;05.752 | 2,224 |
6 | 12 | RODRIGUEZ, LUCIO | UNO | 12 | 21;06.778 | 3,250 |
7 | 104 | BULL, ALEXIS | UNO | 12 | 21;07.944 | 4,416 |
8 | 7 | BOSQUE, TOMAS | UNO | 12 | 21;12.660 | 9,132 |
9 | 17 | BOCCAGNI, MICHAEL | UNO | 12 | 21;14.771 | 11,243 |
10 | 36 | ROVERA, MATIAS | UNO | 12 | 21;16.411 | 12,883 |
11 | 57 | CARBONI, LUCAS | UNO | 12 | 21;17.344 | 13,816 |
12 | 25 | VIGNEAU, MATIAS | UNO | 12 | 21;17.561 | 14,033 |
13 | 26 | ASTORGANO, NICOLAS | UNO | 12 | 21;19.206 | 15,678 |
14 | 51 | PALAU, MAXIMO | UNO | 12 | 21;19.580 | 16,052 |
15 | 32 | SANCHEZ, MATIAS | UNO | 12 | 21;20.347 | 16,819 |
16 | 99 | HONGN, JOAQUIN | UNO | 12 | 21;21.179 | 17,651 |
17 | 105 | BULL, WILLIAM | UNO | 12 | 21;22.285 | 18,757 |
18 | 64 | SAFFARANO, PABLO | UNO | 12 | 21;26.251 | 22,723 |
19 | 90 | MANAVELLA, LUCIANO | UNO | 12 | 21;26.671 | 23,143 |
20 | 98 | OLALLA, AGUSTIN | UNO | 12 | 21;27.003 | 23,475 |
21 | 19 | CORDANI, MARCOS | UNO | 12 | 21;28.088 | 24,560 |
22 | 6 | MARTINEZ, JULIAN | UNO | 12 | 21;28.348 | 24,820 |
23 | 10 | SAMA , CONRADO | UNO | 12 | 21;28.349 | 24,821 |
24 | 88 | DE SOUSA, RENZO | UNO | 12 | 21;28.576 | 25,048 |
25 | 114 | MACUSO, EMANUEL | UNO | 12 | 21;29.837 | 26,309 |
26 | 69 | MATICH, PABLO | UNO | 12 | 21;30.236 | 26,708 |
27 | 66 | VAZQUEZ, JUAN MARTIN | UNO | 12 | 21;32.286 | 28,758 |
28 | 39 | DEL BARRIO, MANUEL | UNO | 12 | 21;35.475 | 31,947 |
29 | 116 | PALAU, TOMAS | UNO | 12 | 21;39.238 | 35,710 |
30 | 59 | AVALE, RODRIGO | UNO | 12 | 22;06.300 | 1;02.772 |
31 | 112 | SARMIENTO, LUCAS | UNO | 12 | 22;06.666 | 1;03.138 |
32 | 62 | RICHARTE, DIEGO | UNO | 8 | 14;29.173 | 4 VTAS |
33 | 111 | TORRES, VALENTINO | UNO | 7 | 12;36.088 | 5 VTAS |
34 | 31 | GAJATE, AGUSTIN | UNO | 6 | 10;37.080 | 6 VTAS |
35 | 41 | MARTINEZ , GUILLERMO | UNO | 6 | 10;47.198 | 6 VTAS |
36 | 15 | DEUCEDES, JOAQUIN | UNO | 6 | 11;18.962 | 6 VTAS |
37 | 30 | ESPINDOLA , IGNACIO | UNO | 3 | 05;29.819 | 9 VTAS |
38 | 91 | TORREANO, MATIAS | UNO | 2 | 03;44.852 | 10 VTAS |
RECORD DE VUELTA: Nro 21 (ARÉVALO) Vta 2 en 1:44.136 a 147,926 Km/h
RECARGO AUTO N°10 (SAMA) POR MANIOBRA PELIGROSA AL AUTO N°6 (MARTINEZ)
APERCIBIDO AUTO N°31 (GAJATE) POR SOBREPASO INDEBIDO AL AUTO N°115 (BAYALA)
EXCLUIDO AUTO N°115 (BAYALA) POR MANIOBRA PELIGROSA AL AUTO N°31 (GAJATE)
NO LARGO AUTO N°96 (PEREZ) Y AUTO N°54 (FANTUZ)